| MODEL NO | SERVOCUT 502 | SERVOCUT 502-AX | 
| Max. Wheel Diameter | Ø500 mm | Ø500 mm | 
| Max. Cutting Capacity, Ø | Ø180 mm | Ø180 mm | 
| Max. Cutting Capacity, H x D | 100 x 400 mm | 100 x 400 mm | 
| Z-Axis Travel, (mm) | 350 | 350 | 
| Y-Axis Travel, (mm) | 380 | 380 | 
| X-Axis Travel, (mm) | - | 200 | 
| T-Table Dimension, (mm) | 764 x 608 | (634+200) x 608 | 
| T-Slot Dimension, (mm) | 12 mm | 12 mm | 
| Cutting Motor Power (S1) | 11 kW | 11 kW | 
| Wheel Speed, RPM | 600 - 2400 RPM | 600 - 2400 RPM | 
| Cutting Feed rate, (μm/s) | 20 - 5000 μm/s | 20 - 5000 μm/s | 
| HMI Touch Screen | 7 inches | 7 inches | 
| Chop Cutting, Z- Axis | Auto | Auto | 
| Table Feed Cutting, Y-Axis | Auto | Auto | 
| Parallel Cutting, X-Axis | - | Standard | 
| Table Oscillating Cutting | Standard | Standard | 
| Rapid Pulse Cutting | Standard | Standard | 
| Smart Feed Control | Standard | Standard | 
| StepCut; SegmentCut; DiagonalCut | Optional | Optional | 
| Automatic Cleaning System | Optional | Optional | 
| Size, W x D x H (cm) | 140 x 134 x 185 | 140 x 134 x 185 | 
| Weight | 1100 kgs | 1100 kgs | 
| Recirculation Cooling Unit | 135 l | 135 l | 
| Additional Cutting Methods for SERVOCUT 502 | |
| GR 0925 | Software package for optional cutting methods; * Diagonal Cut * Step Cut * Segment Cut  | 
                                            
| Power Supply for SERVOCUT 502 | |
| GR 1225 | Transformer kit for 200-240 VAC, 3 phase, 50/60 Hz mains voltage | 
| Cooling Systems for SERVOCUT 502 | |
| GR 1544 | Recirculation Cooling Tank, 135 l, for SERVOCUT 502/402 | 
| YM 8815 | Fine filter sheets for recirculation cooling tank (GR 1544), 10 pcs | 
| GR 1559 | Coolant level sensor for recirculation cooling tank Informs operator when coolant level is insufficient. (for MA and AA models)  | 
                                              
| GR 1540 | Magnetic collector rod for recirculation cooling tank | 
| GR 1561 | BANDCOOL Band Filter Unit for SERVOCUT 502/402/302 Band filter conveyor for the automatic collection and disposal of swarf, with capacity of 115 l, with fluid level indicator, complete system on wheels, with connection kit. 400V, 3-phase, 50 Hz  | 
                                                
| YM 8878 | Filter roll for BANDCOOL, 50 m, SRC 302/402/502 | 
| Accessories for SERVOCUT 502 | |
| GR 1554 | FUMEFILTER Centrifugal Separator for SERVOCUT 502 Removes coolant mist for better illumination and viewing (To be ordered simultaneously together with the machine order)  | 
                                            
| YM 8835 | Spare Filter Kit for FUMEFILTER (GR 1554) | 
| YM 8833 | Spare Filter Kit for FUMEFILTER (GR 1682) | 
| GR 0139 | AUTOCLEAN Automatic Cleaning System for cutting chamber (To be ordered simultaneously together with the machine order)  | 
                                            
| GR 0140 | 3-lights warning beacon with audible signal (To be ordered simultaneously together with the machine order)  | 
                                            
| GR 0125 | Laser alignment unit for SERVOCUT 402/502 (To be ordered simultaneously together with the machine order)  | 
                                            
| GR 0993 | Flange Set with larger diameter, Ø166 mm | 
| GR 0996 | Extension Box for cutting long specimens from the left hand side opening, 50 cm length, for SERVOCUT 502 | 
| Clamping Devices for SERVOCUT 402 | |
| GR 0121 | Quick Acting Clamping Vise Assembly, Right, for SERVOCUT 502 (Stainless Steel) | 
| GR 0122 | Quick Acting Clamping Vise Assembly, Left, for SERVOCUT 502 (Stainless Steel) | 
| 15 02 | MBU 1031 Vertical Clamping Device with clamping shoe, clamping height up to 115mm. | 
| 15 04 | MK 10 22 Height Block, 70 mm | 
| GR 0609 | Serial Clamping Device for clamping multiple specimens from 1 to 2 | 
| GR 0612 | Angular Precision Clamping Device in 3-Axis Direction | 
| GR 0033 | Chain spanner set with anchor block | 
| 15 00 | V-Block for holding parts above table slots | 
| GR 0615 | Adjustable V-Support, Small (Height Range: 57-67 mm) | 
| GR 0616 | Adjustable V-Support, Medium (Height Range: 65-85 mm) | 
| GR 0617 | Adjustable V-Support, Large (Height Range: 85-115 mm) | 
| GR 0618 | Adjustable V-Support, Extra Large (Height Range: 115-155 mm) | 
| SERVOCUT 502 |